02 Nov 2026
| 1 Prize | 2 Prize | 3 Prize |
| 8296 | 7985 | 6374 |
| Started Prize | ||
| 7413 | 8663 | 4399 |
| 2401 | 3550 | |
| Consolation Prize | ||
| 8952 | 7988 | 4869 |
| 5200 | 4832 | |
01 Nov 2026
| 1 Prize | 2 Prize | 3 Prize |
| 4630 | 8499 | 1236 |
| Started Prize | ||
| 6810 | 7342 | 8959 |
| 4542 | 8835 | |
| Consolation Prize | ||
| 8899 | 5453 | 1419 |
| 9528 | 0559 | |
31 Oct 2026
| 1 Prize | 2 Prize | 3 Prize |
| 0575 | 8325 | 7555 |
| Started Prize | ||
| 2015 | 2968 | 2822 |
| 5324 | 1285 | |
| Consolation Prize | ||
| 1904 | 5354 | 0600 |
| 8429 | 6390 | |
30 Oct 2026
| 1 Prize | 2 Prize | 3 Prize |
| 2947 | 7325 | 4655 |
| Started Prize | ||
| 6464 | 5739 | 1266 |
| 9741 | 2126 | |
| Consolation Prize | ||
| 5283 | 5027 | 4011 |
| 3359 | 0666 | |