01 Nov 2026
| 1 Prize | 2 Prize | 3 Prize |
| 4630 | 8499 | 1236 |
| Started Prize | ||
| 6810 | 7342 | 8959 |
| 4542 | 8835 | |
| Consolation Prize | ||
| 8899 | 5453 | 1419 |
| 9528 | 0559 | |
25 Oct 2026
| 1 Prize | 2 Prize | 3 Prize |
| 9016 | 8398 | 2622 |
| Started Prize | ||
| 9708 | 5673 | 3510 |
| 0210 | 1632 | |
| Consolation Prize | ||
| 0980 | 7031 | 5675 |
| 4037 | 4700 | |
18 Oct 2026
| 1 Prize | 2 Prize | 3 Prize |
| 5996 | 4909 | 0897 |
| Started Prize | ||
| 1987 | 1653 | 1534 |
| 1179 | 0379 | |
| Consolation Prize | ||
| 7567 | 5524 | 1875 |
| 9147 | 0380 | |
11 Oct 2026
| 1 Prize | 2 Prize | 3 Prize |
| 7463 | 9319 | 0516 |
| Started Prize | ||
| 1494 | 0541 | 8579 |
| 4299 | 2345 | |
| Consolation Prize | ||
| 2215 | 1120 | 5516 |
| 1358 | 4883 | |