02 Nov 2026
| 1 Prize | 2 Prize | 3 Prize |
| 8296 | 7985 | 6374 |
| Started Prize | ||
| 7413 | 8663 | 4399 |
| 2401 | 3550 | |
| Consolation Prize | ||
| 8952 | 7988 | 4869 |
| 5200 | 4832 | |
26 Oct 2026
| 1 Prize | 2 Prize | 3 Prize |
| 8592 | 8362 | 3286 |
| Started Prize | ||
| 9507 | 2385 | 6258 |
| 3029 | 2505 | |
| Consolation Prize | ||
| 4389 | 1837 | 3599 |
| 8910 | 2896 | |
19 Oct 2026
| 1 Prize | 2 Prize | 3 Prize |
| 2570 | 4491 | 2847 |
| Started Prize | ||
| 8745 | 5743 | 8656 |
| 6779 | 9465 | |
| Consolation Prize | ||
| 4161 | 2597 | 3545 |
| 5957 | 1070 | |
12 Oct 2026
| 1 Prize | 2 Prize | 3 Prize |
| 8272 | 4438 | 5796 |
| Started Prize | ||
| 1800 | 5673 | 6863 |
| 9936 | 1446 | |
| Consolation Prize | ||
| 7209 | 7072 | 0647 |
| 2747 | 7430 | |